store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Type | Top Load |
| Commercial | N |
| Stackable | N |
| Capacity | 4.5 (DOE) cu. ft. |
| Color | Platinum |
| Number of cycles | 11 |
| Washing cycles | Normal, heavy duty, permanent press, bedding, active wear, delicates and hand wash, quick wash, rinse & spin, spin only. |
| Spin speed | 1000 rpm |
| Number of temperature combinations | 5 |
| Water levels | |
| Dispensers | 3 Tray Detergent Dispenser: Main, Softner, Bleach. |
| Automatic temperature control | N |
| Automatic water level control | |
| Child lock | Y |
| Energy Star | Y |
| Reversible door | N |
| Silence rating | dBA |
| Stainless Steel Drum | Y |
| Steam cycle | N |
| Brand Specific Features/Technology | Delay start 19hrs. AquaJet™ cleaning technology uses water jets to thoroughly wash and rinse your family's biggest loads. Samsung's Vibration Reduction Technology (VRT) provides smooth operation at high spin speeds, significantly reducing vibration and noise while improving the handling of unbalanced loads. This allows for installation on second floors or near bedrooms. Perform a quick diagnosis and get access to troubleshooting options on your smartphone. |
| Voltage | 120 volts |
| Amperage | 15 amps |
| Width | 27.01 in |
| Height | 43.9 in |
| Depth | 29.25 in |
| Shipping Weight | 133.91 lbs |
| Net Weight | 122.2 lbs |
| Warranty | 1 year(s) |
| Additional warranty information | 2 years control board 3 years stainless steel drum 10 years motor |
| Type | Vented |
| Power source | Electric |
| Commercial | N |
| Stackable | N |
| Capacity | 7.3 cu. ft. |
| Steam cycle | N |
| Number of cycles | 11 |
| Dry cycles | Normal; Heavy Duty (Sensor Dry); Towels; Permanent Press; Bedding; Delicates (Sensor Dry); Time Dry (Manual Dry); Air Fluff (Manual Dry); Quick Dry (Manual Dry); Sanitize (Sensor Dry); Wrinkle Release; |
| Number of temperature settings | 4 |
| Temperature settings | High, Medium, Low, Extra Low. |
| Color | Platinum |
| Timed dry cycles | |
| Dryness levels | Very Dry, More Dry, Normal Dry, Damp Dry. |
| Heavy duty | Y |
| Noise levels | dBA |
| Child lock | Y |
| Drum light | Y |
| Electronic controls | Y |
| Electronic display | Y |
| Energy Star | |
| Reversible door | Y |
| Sensor drying | Y |
| Stainless steel drum | |
| Transparent door | Y |
| Brand specific features/technology | Venting System: 4 Ways; Lint Filter Indicator; Convenient, Instant Troubleshooting for Your Dryer with Smart Care: Perform a quick diagnosis and get access to troubleshooting options on your smartphone; Ideal Drying Time for Your Clothes, Plus Extra Energy Savings with Sensor Dry: Sensor Dry automatically adjusts drying time so your clothes don't over or under dry; Adjust Time (Up / Down); DOE Energy Factor: 2.67 (lb/kWh); |
| Voltage | volts |
| Amperage | amps |
| Width | 27 in |
| Height | 43.87 in |
| Depth | 30 in |
| Shipping Weight | 134.39 lbs |
| Net Weight | 125.6 lbs |
| Warranty | 1 year(s) |
| Additional warranty information | 1-Year parts and labor. |
| Price | $1,999.96 |