store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Type | Vented |
| Power source | Electric |
| Commercial | |
| Stackable | N |
| Capacity | 7.4 cu. ft. |
| Steam cycle | N |
| Number of cycles | 8 |
| Dry cycles | Quick dry, Heavy duty, Normal, Casual, Extra delicate, Delicate. |
| Number of temperature settings | 5 |
| Temperature settings | High, medium, low, extra low, air dry. |
| Color | White |
| Timed dry cycles | |
| Dryness levels | Less, Normal, More |
| Heavy duty | Y |
| Noise levels | dBA |
| Child lock | |
| Drum light | Y |
| Electronic controls | Y |
| Electronic display | Y |
| Energy Star | N |
| Reversible door | N |
| Sensor drying | Y |
| Stainless steel drum | N |
| Transparent door | Y |
| Brand specific features/technology | 6th Sense™ technology, Resource Saver® dryer, AccelerCare™ Drying System, AccuDry™ Sensor, Wrinkle Shield™ Plus Option, Quiet Dry Plus Noise Reduction System. |
| Voltage | 240 volts |
| Amperage | 30 amps |
| Width | 27 in |
| Height | 43.5 in |
| Depth | 29.5 in |
| Shipping Weight | NA lbs |
| Net Weight | NA lbs |
| Warranty | 1 year(s) |
| Additional warranty information |
| Price | $799.97 |
| Our Price | see price in cart |
This 7.4 cu. ft. capacity Resource Saver® dryer features 6th Sense® technology including the AccelerCare® drying system, which uses advanced software and sensors to provide optimal drying. The energy-saving Eco Normal dryer cycle and an Eco Monitor help you control your energy use, while a built-in dryer window lets you track the progress of each load.