store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free-standing |
| Color | Black |
| Defrost System / Frost free | N |
| Digital temperature display | N |
| Electronic sensors | N |
| Energy Star | N |
| Flat door design | Y |
| Dual level interior lighting | N |
| Refrigerator light | N |
| Lighting | N |
| Slide-out baskets | N |
| Total | 4.5 cu. ft. |
| Refrigerator | 4.5 cu. ft. |
| Freezer | cu. ft. |
| Ice and Water Dispenser | None |
| Filtration | N |
| Filtration indicator | N |
| Dispenser/Ice | None |
| Clear door bins | Y |
| Dairy compartment | N |
| Deli drawer | N |
| Egg bin | N |
| Fresh food cabinet shelves | N |
| Gallon door storage | N |
| Meat pan | N |
| Snack pan | N |
| Wine rack | N |
| Alarm | N |
| Child lock | N |
| Optional trim kit | N |
| Sabbath mode | N |
| Brand specific | Free standing installation only. Proper ventilation is required to maintain satisfactory cooling and overall performance. |
| Model specific | Beverage can dispenser holds up to five 12 oz. cans ; Flush back design ; Recessed handle ; Door rack holds 2 liter bottle ; Separate chiller compartment for short term storage ; Sturdy slide out shelves ; Reversible door - left or right swing ; Door bins for extra storage ; ADA compliant ; Drip tray ; Ice cube tray ; Thermostat ; Defrost manually - Be sure to defrost when the ice reaches 1/4 inch thick |
| Voltage | 110 V |
| Frequency | 60 Hz |
| Width | 20.24 in |
| Height (With hinge) | 32.24 in |
| Depth (Without handles) | 21.5 in |
| Weight | 52.03 lbs |
| Shipping weight | 58.2 lbs |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information | Limited One year warranty ; Limited second through fifth year warranty |
| Price | $199.99 |