store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free standing Counter-depth design |
| Color | Stainless Steel |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | |
| Energy Star | Y |
| Flat door design | Y |
| Dual level interior lighting | |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 22.0 cu. ft. |
| Refrigerator | 13.0 cu. ft. |
| Freezer | 8.0 cu. ft. |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Filtration | Y |
| Filtration indicator | Y |
| Dispenser/Ice | Frameless Exterior Ice and Water Dispenser with LED illumination serves filtered water and both crushed and cubed Ice. |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | Y |
| Egg bin | N |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | Y |
| Snack pan | |
| Wine rack | Y |
| Alarm | Y |
| Child lock | Y |
| Optional trim kit | N |
| Sabbath mode | Y |
| Brand specific | CoolPaks™ - Conveniently stored in their own compartment in the freezer door; EasyLift™ Shelf - Move shelf up and down, even when fully loaded; Multi-Flow Shower Cooling System™ - For optimum, uniform cold air circulation; Freshprotect™ Box - Three adjustable temperature settings for fish and meat, dairy and produce; SuperCool™ - Quickly balances temperatures between cool items and newly placed goods; SuperFreeze™ - Quickly balances temperatures between frozen items and newly placed goods; |
| Model specific | Spill proof glass shelves; Full Extension Drawers; Dual Evaporator keeps the air-flows and aromas separate between the fridge and the freezer; AirFresh carbon filter reduces unwanted odors; AntiBacterial wall linings provide a hygienic atmosphere; Hide-away water filter maximizes storage capacity; QuickIce for fast ice production when you need it; Long Doors - No unsightly grill disrupting the sleek design; Hidden Hinges; Economy Mode - Saves energy during everyday use; |
| Voltage | 115 V |
| Frequency | 60 Hz |
| Width | 35.81 in |
| Weight | 359 lbs |
| Shipping weight | 375.01 lbs |
| Height (With hinge) | 68.78 in |
| Depth (Without handles) | 27.37 in |
| Additional dimensions | Product packaging dimensions (HxWxD) (in) : 72.63 x 38.58 x 32.95; Required cutout size (HxWxD) (in) : 69" x 36" x 24"; |
| Warranty | 1 year(s) |
| Additional warranty information | A one-year warranty is issued for the entire system (except disposable cartridge). With reference to disposable cartridges a warranty is issued for material and processing faults only. As the service life of disposable filter cartridges depends on the local water conditions, no warranty is issued for them. |
| Price | $2,599.99 |
This 22.0 cu.ft. side-by-side refrigerator comes equipped with many convenient features. Move shelves up and down, even when fully loaded with EasyLift™ Shelf. The frameless exterior ice and water dispenser with LED illumination serves filtered water and both crushed and cubed ice.