store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Fuel type | Gas (not specified) |
| Style | Freestanding |
| Color | Stainless Steel |
| Capacity | Primary oven: 4.6 Secondary oven: 2.1 cu. ft. |
| Oven Rating | BTUs/Watts |
| Number of ovens | Double |
| Oven rack positions | 4 |
| Cooktop type | Sealed Burner |
| Burners/Elements | 8 |
| Burners/Elements Output | 8 x 19000 BTU |
| Burner/Element size |
| Capacity | cu. ft. |
| Power | watts |
| Power levels | |
| Microwave Additional features |
| Capacity | cu. ft. |
| Wattage | watts |
| Indicator light | N |
| Digital temperature control | N |
| Amperage | 20 A |
| Required voltage | 120 |
| Clock | N |
| Control lock | N |
| Convection | Y |
| Delay bake | N |
| Digital temperature display | N |
| Downdraft ventilation | N |
| Hot surface indicator light | N |
| Liquid propane conversion compatible | Y |
| Oven light | Y |
| Oven window | Y |
| Removable door | Y |
| Sabbath mode | N |
| Self-Cleaning | N |
| Baking drawer | N |
| Broiler drawer | N |
| Storage drawer | N |
| Warming drawer | N |
| Brand specific technology/features | Power-Flo™ Burners |
| Height | 36.5 in |
| Width | 47.87 in |
| Depth | 27.25 in |
| Shipping weight | NA lbs |
| Net Weight | NA lbs |
| Additional dimensions | |
| Width Class | 48" or more |
| Warranty | 1 year(s) |
| Additional Warranty Information |
| Price | $7,346.00 |
48" Pro-Style Gas Range with 8 burners.
This product is not available for delivery in all areas.