store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free standing Counter-depth design |
| Color | Stainless Steel |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | N |
| Energy Star | Y |
| Flat door design | N |
| Dual level interior lighting | N |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 22.6 cu. ft. |
| Refrigerator | 14.1 cu. ft. |
| Freezer | 8.5 cu. ft. |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Filtration | Y |
| Filtration indicator | Y |
| Dispenser/Ice | Cubed ice and chilled water |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | Y |
| Egg bin | N |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | Y |
| Snack pan | Y |
| Wine rack | Y |
| Alarm | Y |
| Child lock | Y |
| Optional trim kit | N |
| Sabbath mode | Y |
| Brand specific | Luxury-Design glass shelves; Perfect Temp drawer; External ice/water dispenser |
| Model specific | Wave-Touch controls |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Width | 36 in |
| Weight | NA lbs |
| Shipping weight | NA lbs |
| Height (With hinge) | 69.5 in |
| Depth (Without handles) | 28.07 in |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information |
| Price | $3,099.98 |
| Our Price | see price in cart |
This Electrolux's counter-depth side-by-side refrigerator with the Perfect Temp® drawer which features 9 preset selections including White/Sparkling Wine, Fish/Shellfish, Snacks and Chilled Beer, plus three customizable "My Favourites," gives you an array of choices to store or serve whatever you want at the ideal temperature. This refrigerator also offers Wave-Touch® controls that activate with one simple touch. After you make your choice, the options will fade away, returning to an uncluttered display.