store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Fuel type | Electric |
| Style | Cooktop |
| Color | White on White |
| Capacity | cu. ft. |
| Oven Rating | BTUs/Watts |
| Number of ovens | |
| Oven rack positions |
| Cooktop type | Smoothtop |
| Burners/Elements | 5 |
| Burners/Elements Output | Dual Expandable Element - 750W/1,800W, Electric Element - 1,200W, Dual Expandable Element - 1,600W/3,000W, Triple Expandable Element - 1,000W/2,000W/2,700W |
| Burner/Element size | 6/9/12, 6/9, 5/7, 2 x 6 inches |
| Capacity | cu. ft. |
| Power | watts |
| Power levels | |
| Microwave Additional features |
| Capacity | cu. ft. |
| Wattage | watts |
| Indicator light | |
| Digital temperature control |
| Amperage | 40 A |
| Required voltage | 240/208 |
| Clock | N |
| Control lock | N |
| Convection | N |
| Delay bake | N |
| Digital temperature display | Y |
| Downdraft ventilation | N |
| Energy Star | N |
| Hot surface indicator light | Y |
| Liquid propane conversion compatible | N |
| Oven light | N |
| Oven window | N |
| Removable door | N |
| Sabbath mode | N |
| Self-Cleaning | N |
| Baking drawer | N |
| Broiler drawer | N |
| Storage drawer | N |
| Warming drawer | N |
| Brand specific technology/features | Glide-2-Set™ Control Panel, Flex-2-Fit™ Elements |
| Height | 7.5 in |
| Width | 36.75 in |
| Depth | 21.75 in |
| Shipping weight | 66.14 lbs |
| Net Weight | 58.11 lbs |
| Warranty | 1 year(s) |
| Additional Warranty Information |
| Price | $1,249.00 |
Five-element electric cooktop with Glide-2-Set™ control panel, Flex-2-Fit™ elements that adjust to the size of the cookware and an easy-to-clean smoothtop surface.