store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Type | Vented |
| Power source | Electric |
| Commercial | |
| Stackable | N |
| Capacity | 6.2 cu. ft. |
| Steam cycle | N |
| Number of cycles | 6 |
| Dry cycles | Air Dry, Delicate, Permanent Press, Regular, Denim, Wrinkle Free |
| Number of temperature settings | 5 |
| Temperature settings | |
| Color | White |
| Timed dry cycles | 20, 40, 80 min. A cool down period of 10 min. is included in the 80/40 min. cycle. The 20 min. cycle has a 5 min. cool down period. |
| Dryness levels | Damp, Damp/Dry, Dry, Dry/Extra Dry, Extra Dry |
| Heavy duty | N |
| Noise levels | dBA |
| Child lock | Y |
| Drum light | N |
| Electronic controls | Y |
| Electronic display | N |
| Reversible door | N |
| Sensor drying | Y |
| Stainless steel drum | Y |
| Transparent door | N |
| Brand specific features/technology | 3 Phase induction motor ; Automatic cooldown ; Designed for Reliability ; Easy to clean ; Electric connection ; End of Cycle Beeps ; Fabric Type ; High Airflow Fan ; Lint Bucket ; Reverse tumbling to prevent tangling ; Self cleaning lint filter ; Self Levelling Feet ; Smart loading ergonomic design ; Time Dry ; Wrinkle guard |
| Dryer drum | Stainless steel |
| Smart Dryer |
| Voltage | volts |
| Amperage | amps |
| Width | 27 in |
| Height | 41.13 in |
| Depth | 27.56 in |
| Shipping Weight | 152.01 lbs |
| Net Weight | NA lbs |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information |
| Price | $889.98 |
Top load dryer with a large 6.2 cu. ft. capacity. SmartLoad - The world's first large capacity top loading dryer. The convenience of top access, automatic lint removal using a superfine filter and removable lint bucket, combined with reverse tumbling, high airflow and autosensing, makes SmartLoad the ultimate clothes dryer.