store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free standing Counter-depth design |
| Color | Stainless Steel |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | |
| Energy Star | |
| Flat door design | N |
| Dual level interior lighting | N |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 17.6 cu. ft. |
| Refrigerator | 12.4 cu. ft. |
| Freezer | 5.2 cu. ft. |
| Ice and Water Dispenser | None |
| Filtration | N |
| Filtration indicator | N |
| Dispenser/Ice |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | N |
| Egg bin | Y |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | N |
| Snack pan | N |
| Wine rack | N |
| Alarm | Y |
| Child lock | |
| Optional trim kit | |
| Sabbath mode | Y |
| Brand specific | ActiveSmart™ system; EZKleen Stainless Steel. |
| Model specific | 2 Clear Freezer Bins; 1 Freezer Shelf; 2 Humidity-Controlled Half-Width Crisper Bins; 2 Ice Cube Trays; 2 Single Bottle Holders; LED Lighting; Adaptive Defrost. |
| Voltage | V |
| Frequency | 60 Hz |
| Width | 31.13 in |
| Height (With hinge) | 66.75 in |
| Depth (Without handles) | 28.13 in |
| Weight | NA lbs |
| Shipping weight | NA lbs |
| Additional dimensions | Depth - including handle 28 3/4 in; |
| Warranty | 1 year(s) |
| Additional warranty information | 1 year Manufacturer's Warranty; 5 years Compressor; 5 years Internal Condenser. |
| Price | $1,609.00 |
Fisher & Paykel 17.6 cu. ft. counter-depth bottom-freezer refrigerator features ActiveSmart system that provides faster cooling and freezing. A humidity control system to customize humidity in the fruit and vegetables bin. It also features adpative defrost, door alarm and LED lighting.