store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free-standing |
| Color | Bisque |
| Defrost System / Frost free | Y |
| Digital temperature display | |
| Electronic sensors | Y |
| Energy Star | Y |
| Flat door design | Y |
| Dual level interior lighting | N |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 20.3 cu. ft. |
| Refrigerator | 14.1 cu. ft. |
| Freezer | 6.2 cu. ft. |
| Ice and Water Dispenser | None |
| Filtration | N |
| Filtration indicator | N |
| Dispenser/Ice | None |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | N |
| Egg bin | N |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | N |
| Snack pan | Y |
| Wine rack | N |
| Alarm | N |
| Child lock | N |
| Optional trim kit | N |
| Sabbath mode | N |
| Brand specific | BrightSpace™ interior with GE Reveal® lighting: It's easy to find tasty treats under bright, clear interior lighting; NeverClean Condenser; |
| Model specific | Upfront electronic temperature controls (1-9); Fresh Food Cabinet Drawers: 2 Clear, 1 Clear Snack Drawer; Fresh Food Cabinet Shelves: 3 Adjustable, 1 Full-Width, 2 Split; 3 Electronic Sensors; Icemaker Optional (IM4A Ready); |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Width | 29.76 in |
| Weight | 281.99 lbs |
| Shipping weight | 309 lbs |
| Height (With hinge) | 66.5 in |
| Depth (Without handles) | 33.87 in |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information | 1-Year limited, parts and labor. |
| Price | $1,049.00 |
GE Energy Star® 20.3 cu.ft. bottom freezer refrigerator with crown doors and hidden hinges. The refrigerator features upfront electronic temperature controls, BrightSpace™ interior with GE Reveal® lighting, crisper drawers, snack drawer and adjustable glass shelves.