store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free-standing |
| Color | White |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | Y |
| Energy Star | Y |
| Flat door design | N |
| Dual level interior lighting | N |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 22.4 cu. ft. |
| Refrigerator | 15.5 cu. ft. |
| Freezer | 6.9 cu. ft. |
| Ice and Water Dispenser | Interior Ice Maker |
| Filtration | |
| Filtration indicator | |
| Dispenser/Ice | Cubes |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | Y |
| Egg bin | Y |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | |
| Snack pan | Y |
| Wine rack | N |
| Alarm | Y |
| Child lock | N |
| Optional trim kit | N |
| Sabbath mode | N |
| Brand specific | Multi-Air Flow Cooling; IcePlus™ Accelerated Freezing Function; CustomCube™ Ice Maker; LoDecibel™ Quiet Operation; |
| Model specific | 5 Gallon Size Design-A-Door Bins; 4 Split Tempered Glass Shelves; 2 Freezer Drawers (1 DuraBase™ Full Width and 1 Wire); Upfront Digital Temperature Controls; 2 Humidity Crispers; |
| Voltage | V |
| Frequency | 60 Hz |
| Width | 32.87 in |
| Weight | 256.62 lbs |
| Shipping weight | 282.63 lbs |
| Height (With hinge) | 68.5 in |
| Depth (Without handles) | 31.75 in |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information | 1 Year Parts and Labor. 7 Years on the Sealed System. |
| Price | $1,299.99 |
| Our Price | see price in cart |
LG 22 cu.ft. bottom freezer refrigerator with swing freezer door. This LG refrigerator gives you convenient access to the fresh foods you use every day, and keeps your frozen foods organized in a pull-drawer below. Plus, with its ENERGY STAR rating, it uses 20% less energy, saving money and the environment.