store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free-standing |
| Color | Black |
| Defrost System / Frost free | |
| Digital temperature display | Y |
| Electronic sensors | Y |
| Energy Star | Y |
| Flat door design | |
| Dual level interior lighting | N |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 25.0 cu. ft. |
| Refrigerator | 17.03 cu. ft. |
| Freezer | 7.94 cu. ft. |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Filtration | Y |
| Filtration indicator | Y |
| Dispenser/Ice | Cubed/Crushed ice and chilled water |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | Y |
| Egg bin | Y |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | Y |
| Snack pan | Y |
| Wine rack | N |
| Alarm | Y |
| Child lock | Y |
| Optional trim kit | N |
| Sabbath mode | N |
| Brand specific | |
| Model specific | Slim SpacePlus™ Ice System; 4-Compartment Crisper System; Sophisticated Style & Design; all Ice & Water Dispensing System |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Width | 33 in |
| Weight | 312.99 lbs |
| Shipping weight | NA lbs |
| Height (With hinge) | 68.37 in |
| Depth (Without handles) | 35.37 in |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information | 1 Year parts and Labor, 7 Years on the Sealed System, 10 Years Parts on Linear Compressor |
| Price | $2,499.98 |
| Savings | - $310.00 |
| Sale Price | $2,189.98 |
If you’ve ever wished you had more space so you could be more organized, your wish has been granted. With 24.9 cubic feet, you get that extra space. Our own Slim SpacePlus™ provides ice while freeing up even more room in the door. And with French-doors it’s real easy getting food in or out of this refrigerator.