store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free-standing |
| Color | Stainless Steel |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | Y |
| Energy Star | Y |
| Flat door design | N |
| Dual level interior lighting | |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 26.5 cu. ft. |
| Refrigerator | 16.4 cu. ft. |
| Freezer | 10.2 cu. ft. |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Filtration | Y |
| Filtration indicator | Y |
| Dispenser/Ice | Cubed/Crushed ice and chilled water |
| Clear door bins | N |
| Dairy compartment | Y |
| Deli drawer | N |
| Egg bin | N |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | N |
| Snack pan | Y |
| Wine rack | N |
| Alarm | N |
| Child lock | N |
| Optional trim kit | N |
| Sabbath mode | N |
| Brand specific | LED lighting and Display; LoDecibel™ Quiet Operation; Spill Protector™ Tempered Glass. |
| Model specific | Digital Temparture Controls and Sensors; Updated LED Lighting; 4 Shelves(2 Slide-Out); 2 Crisper Bins; Freezer with 3 shelves and 3 bin, 1 drawer. |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Width | 35.75 in |
| Height (With hinge) | 69.76 in |
| Depth (Without handles) | 35.24 in |
| Weight | 328 lbs |
| Shipping weight | 381 lbs |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information | 1 Year Parts and Labor,7 Years on the Sealed System. |
| Price | $1,399.99 |
With adjustable, slide-out shelving, fixed and adjustable door baskets, and multiple drawers—our side-by-side refrigerators give you incredible organization, so you can find just what you need in a snap. Plus, they come with sophisticated LG styling and features like IcePlus™, an intuitive LED display, contoured doors, and Digital Temperature Sensor to keep your food fresher than ever.