store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free-standing |
| Color | White |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | Y |
| Energy Star | Y |
| Flat door design | Y |
| Dual level interior lighting | Y |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 23.73 cu. ft. |
| Refrigerator | 17.57 cu. ft. |
| Freezer | 6.16 cu. ft. |
| Ice and Water Dispenser | Interior Ice Maker |
| Filtration | Y |
| Filtration indicator | Y |
| Dispenser/Ice |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | |
| Egg bin | |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | Y |
| Snack pan | |
| Wine rack |
| Alarm | |
| Child lock | |
| Optional trim kit | |
| Sabbath mode | |
| Brand specific | IcePlus™; Multi-Air-Flow™ Technology; LoDecibel™ Quiet Operation. |
| Model specific |
| Voltage | V |
| Frequency | Hz |
| Width | 32.75 in |
| Height (With hinge) | 68.5 in |
| Depth (Without handles) | 33.37 in |
| Weight | 233.01 lbs |
| Shipping weight | 238.01 lbs |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information | 1 year parts and labor; 7 years Sealed system; 10 years Linear Compressor |
| Price | $1,049.99 |
| Our Price | see price in cart |
This 24 cu. ft. features Digital temperature control to maintain optimal humidityto keep your fruits and vegetables fresh longer. It provides a factory-installed Ice maker and IcePlus™ Accelerated Freezing technology.