store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free-standing |
| Color | Custom Panels |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | Y |
| Energy Star | Y |
| Flat door design | Y |
| Dual level interior lighting | |
| Refrigerator light |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 9.4 cu. ft. |
| Refrigerator | 0 cu. ft. |
| Freezer | 9.4 cu. ft. |
| Ice and Water Dispenser | Interior Ice Maker |
| Filtration | |
| Filtration indicator | |
| Dispenser/Ice | Cubes |
| Clear door bins | N |
| Dairy compartment | |
| Deli drawer | |
| Egg bin | |
| Fresh food cabinet shelves | |
| Gallon door storage | N |
| Meat pan | |
| Snack pan | |
| Wine rack |
| Alarm | |
| Child lock | |
| Optional trim kit | |
| Sabbath mode | Y |
| Brand specific | |
| Model specific | FrostSafe Technology: The attractively designed transparent drawers are extremely practical: they are extra deep, sealed all round and can be removed. So they give you a clear view of the contents and offer extra convenient storage. They are designed so that all frozen foods from large poultry to a boxed pizza will fit conveniently and neatly. The FrostSafe system gives all round frozen storage protection for each drawer's contents, even when the door is opened. |
| Voltage | 115 V |
| Frequency | 60 Hz |
| Width | 25.2 in |
| Height (With hinge) | 76.97 in |
| Depth (Without handles) | 24.02 in |
| Weight | NA lbs |
| Shipping weight | 221.56 lbs |
| Additional dimensions |
| Warranty | 2 year(s) |
| Additional warranty information | Full 5 year warranty on the sealed system, 6-12 Year warranty on the sealed system (parts only) |
| Price | $3,499.00 |
Liebherr 24" upright freezer with digital temperature display and custom finished. Featuring drawers closed all the way round with transparent fronts.
This product is not available for delivery in all areas.