store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Built-in |
| Color | Custom Panels |
| Defrost System / Frost free | N |
| Digital temperature display | Y |
| Electronic sensors | Y |
| Energy Star | Y |
| Flat door design | Y |
| Dual level interior lighting | |
| Refrigerator light | Y |
| Lighting | N |
| Slide-out baskets | N |
| Total | 13.7 cu. ft. |
| Refrigerator | 13.7 cu. ft. |
| Freezer | cu. ft. |
| Ice and Water Dispenser | None |
| Filtration | |
| Filtration indicator | |
| Dispenser/Ice | None |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | Y |
| Egg bin | |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | |
| Snack pan | |
| Wine rack | Y |
| Alarm | |
| Child lock | |
| Optional trim kit | |
| Sabbath mode | |
| Brand specific | |
| Model specific | FrostSafe Technology: The attractively designed transparent drawers are extremely practical: they are extra deep, sealed all round and can be removed. So they give you a clear view of the contents and offer extra convenient storage. They are designed so that all frozen foods from large poultry to a boxed pizza will fit conveniently and neatly. The FrostSafe system gives all round frozen storage protection for each drawer's contents, even when the door is opened. |
| Voltage | 115 V |
| Frequency | 60 Hz |
| Width | 24 in |
| Weight | 218.04 lbs |
| Shipping weight | NA lbs |
| Height (With hinge) | 80 in |
| Depth (Without handles) | 25.31 in |
| Additional dimensions |
| Warranty | 2 year(s) |
| Additional warranty information | Full 5 year warranty on the sealed system, 6-12 Year warranty on the sealed system (parts only) |
| Price | $2,999.00 |
The Liebherr Refrigerator refrigerator features a Slim-Line design of only 24" wide and single door all refrigerator design for maximum refrigerator space. Custom door panel is required.
This product is not available for delivery in all areas.