store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Built-in |
| Color | Stainless Steel |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | Y |
| Energy Star | Y |
| Flat door design | Y |
| Dual level interior lighting | |
| Refrigerator light | Y |
| Lighting | N |
| Slide-out baskets | N |
| Total | 19.68 cu. ft. |
| Refrigerator | 19.68 cu. ft. |
| Freezer | cu. ft. |
| Ice and Water Dispenser | None |
| Filtration | N |
| Filtration indicator | N |
| Dispenser/Ice | None |
| Clear door bins | Y |
| Dairy compartment | N |
| Deli drawer | Y |
| Egg bin | N |
| Fresh food cabinet shelves | Y |
| Gallon door storage | |
| Meat pan | N |
| Snack pan | N |
| Wine rack | N |
| Alarm | Y |
| Child lock | N |
| Optional trim kit | N |
| Sabbath mode | N |
| Brand specific | MasterCool™ controls; ClearView™ lighting system; Drop and Lock™ shelving system; SmartFresh™ storage drawers; FullView™ extendable storage drawers; SuperCool loading function; RemoteVision™ capable; Dual compressor system; Stability-Hinge™ |
| Model specific | 348 kWh consumption per year; Left hinge |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Width | 35.75 in |
| Weight | 515.88 lbs |
| Shipping weight | NA lbs |
| Height (With hinge) | 85.37 in |
| Depth (Without handles) | 23.5 in |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information |
| Price | $6,895.00 |
Add style, functionality and durability to your kitchen with this Miele 36 in refrigerator. Featuring FullView™ extendable storage drawers, a SuperCool loading function, ClearView™ lighting system and MasterCool™ controls, this refrigerator is the perfect solution to organize and keep your food fresher longer.