store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Built-in |
| Color | Custom Panels |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | Y |
| Energy Star | Y |
| Flat door design | Y |
| Dual level interior lighting | |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 14.86 cu. ft. |
| Refrigerator | 10.96 cu. ft. |
| Freezer | 3.9 cu. ft. |
| Ice and Water Dispenser | Interior Ice Maker |
| Filtration | Y |
| Filtration indicator | Y |
| Dispenser/Ice | Cubes |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | N |
| Egg bin | N |
| Fresh food cabinet shelves | Y |
| Gallon door storage | |
| Meat pan | N |
| Snack pan | N |
| Wine rack | N |
| Alarm | Y |
| Child lock | N |
| Optional trim kit | |
| Sabbath mode | N |
| Brand specific | MasterCool™ controls; ClearView™ lighting system; Drop and Lock™ shelving system; SmartFresh™ storage drawers; FullView™ extendable storage drawers; SuperCool loading function; RemoteVision™ capable; Dual compressor system; Stability-Hinge™ |
| Model specific | 422 kWh consumption per year, Right hinge |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Width | 29.75 in |
| Weight | 454.15 lbs |
| Shipping weight | NA lbs |
| Height (With hinge) | 85.37 in |
| Depth (Without handles) | 24 in |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information |
| Price | $7,295.00 |
Add style, functionality and durability to your kitchen with this Miele 30 in bottom-mount refrigerator. Featuring FullView™ extendable storage drawers, a SuperCool loading function, ClearView™ lighting system and MasterCool™ controls, this refrigerator is the perfect solution to organize and keep your food fresher longer.