store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Cabinet color | Stainless Steel |
| Door color | Stainless Steel |
| Hinge | Right |
| Reversible door | N |
| Ice shape | Top-hat |
| Clear ice | Y |
| Ice Storage | 27.01 lbs |
| Daily ice production | 55.12 lbs |
| Drain required | |
| Additional information | Produces up to 50 pounds of ice per day and stores up to 27 pounds of ice. UL approved for outdoor use. Quiet, efficient operation. Elegant stainless steel door and polished handle. Optional wood overlay door panel to match surrounding cabinetry. Power switch accessible without panel removal. Front in, front out airflow. |
| Supplied accessories | Optional drain pump. Filter. |
| Defrost | Included |
| Custom panels | Y |
| ADA compliant | Y |
| Energy Star | N |
| Outdoor use | Y |
| Amperage | 15 A |
| Voltage | 115-120 V |
| Width | 15 in |
| Height | 34 in |
| Depth | 25.5 in |
| Weight | 55.01 lbs |
| Shipping Weight | NA lbs |
| Warranty | 1 year(s) |
| Additional warranty Information | 2 year warranty for parts and labor from date of original installation. |
| Price | $2,879.00 |
Measuring a mere 15 inches wide, the Perlick Clear Ice Maker can create up to 50 pounds of crystal-clear ice in a single day (and stores up to 27 pounds), fulfilling even the most generous home entertaining needs. The distinctive top hat shape of each cube is more than just attractive: the shape is part of Perlick's method in ensuring that each cube is absolutely free of impurities, for a flawless look and taste. This unique shape also prevents the ice from clumping, guaranteeing that you always serve your guests with the perfect beverage every time.
This product is not available for delivery in all areas.