store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Type | Vented |
| Power source | Gas |
| Commercial | N |
| Stackable | N |
| Capacity | 7.4 cu. ft. |
| Steam cycle | Y |
| Number of cycles | 13 |
| Dry cycles | Steam Refresh (Steam Dry), Steam Wrinkle Away, Heavy Duty (Sensor Dry), Towels, Permanent Press, Bedding PLUS, Delicates (Sensor Dry), Wool, Time Dry (Manual Dry), Air Fluff (Manual Dry), Quick Dry (Manual Dry), Normal (Sensor Dry), Sanitize (Sensor Dry) |
| Number of temperature settings | 5 |
| Temperature settings | High, Medium, Medium Low, Low, Extra Low |
| Color | White |
| Timed dry cycles | |
| Dryness levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
| Heavy duty | Y |
| Noise levels | dBA |
| Child lock | Y |
| Drum light | Y |
| Electronic controls | Y |
| Electronic display | Y |
| Reversible door | N |
| Sensor drying | Y |
| Stainless steel drum | Y |
| Transparent door | Y |
| Brand specific features/technology | steam dry technology, Smart Care, Sensor Dry, 3 way venting system, drying rack |
| Dryer drum | Stainless steel |
| Smart Dryer |
| Voltage | volts |
| Amperage | amps |
| Width | 27 in |
| Height | 38.74 in |
| Depth | 31.14 in |
| Shipping Weight | 134.48 lbs |
| Net Weight | 123.46 lbs |
| Additional dimensions |
| Warranty | year(s) |
| Additional warranty information |
| Price | $1,199.98 |
| Savings | - $200.00 |
| Sale Price | $999.98 |
This 7.4 cu. ft. gas front-load dryer features steam dry option, Smart Care, sensor dry and 13 drying cycles for a better dry.