store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free-standing |
| Color | White |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | N |
| Energy Star | Y |
| Flat door design | N |
| Dual level interior lighting | N |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 18 cu. ft. |
| Refrigerator | 12.17 cu. ft. |
| Freezer | 5.69 cu. ft. |
| Ice and Water Dispenser | Interior Ice Maker |
| Filtration | Y |
| Filtration indicator | |
| Dispenser/Ice | Cubes |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | Y |
| Egg bin | Y |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | N |
| Snack pan | N |
| Wine rack | N |
| Alarm | Y |
| Child lock | N |
| Optional trim kit | Y |
| Sabbath mode | N |
| Brand specific | -Samsung's Twin Cooling System® controls and generates cooling air for the refrigerator and freezer separately. Airflow between the two stays separate so the freezer air stays drier, while the refrigerator's moisture level stays at 42%-almost 5x higher than single cooling systems resulting in fruits and veggies that stay fresher, longer. -Surround Air Flow. -Power Freeze and Power Cool Options. -R-134a Refrigerant. -Auto Pull Out™ Upper Freezer Drawer. |
| Model specific | -Blue LED Display Color. -Humidity Control Crispers. -3 Tempered Glass Shelves. -1 Chill Compartment. -Built-In Automatic Icemaker. |
| Voltage | 115 V |
| Frequency | 60 Hz |
| Width | 32.25 in |
| Weight | 218.3 lbs |
| Shipping weight | 240.3 lbs |
| Height (With hinge) | 69.75 in |
| Depth (Without handles) | 28.25 in |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information | Five (5) Years Sealed System Parts and Labor. |
| Price | $1,199.99 |
Samsung 18 cu.ft. bottom freezer refrigerator with Twin Cooling System®, that controls and generates cooling air for the refrigerator and freezer separately. Airflow between the two stays separate so the freezer air stays drier, while the refrigerator's moisture level stays at 42%-almost 5x higher than single cooling systems resulting in fruits and veggies that stay fresher, longer. Fresher food and frustration-free maintenance are the chief benefits of Samsung’s no-frost refrigerators. But no-frost technology also ensures no icy build-ups, so there’s always more space for food.