store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free-standing |
| Color | White |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | |
| Energy Star | Y |
| Flat door design | N |
| Dual level interior lighting | Y |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 25.5 cu. ft. |
| Refrigerator | 15.8 cu. ft. |
| Freezer | 9.7 cu. ft. |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Filtration | Y |
| Filtration indicator | Y |
| Dispenser/Ice | Cubed/Crushed ice and chilled water |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | |
| Egg bin | N |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | Y |
| Snack pan | |
| Wine rack | Y |
| Alarm | Y |
| Child lock | Y |
| Optional trim kit | N |
| Sabbath mode | N |
| Brand specific | Twin Cooling System; LED Tower Lighting; Cool Select Zone™; Multi Flow; Smooth Look without Hinge; Tilt Pockets. CoolSelect Zone™,Dairy Compartment, 4 Shelves, Twin Cooling, Multi Air Flow, Strategically-placed LED lighting brightens every corner to help you find what you need. LED also emits less heat, making it much more efficient than traditional bulb lighting. This super-convenient space lets you quickly chill beverages and defrost foods safely and evenly while keeping flavor intact. It can also act as a mini-fridge within a fridge, giving you much-needed space to store extra groceries. |
| Model specific | Samsung's Twin Cooling System® controls and generates cooling air for the refrigerator and freezer separately. Airflow between the two stays separate so the freezer air stays drier, while the refrigerator's moisture level stays at 42%-almost 5x higher than single cooling systems resulting in fruits and veggies that stay fresher, longer.Strategically-placed LED lighting brightens every corner to help you find what you need. LED also emits less heat, making it much more efficient than traditional bulb lighting.-In-door ice-maker and built-in wine rack. The ice maker on this side-by-side is located inside the freezer door rather than in the body of the freezer. This maximizes storage space so you can fit more frozen vegetables, meats, boxed dinners and desserts. A built-in wine rack in the refrigerator provides space to chill bottles for any occasion |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Width | 35.75 in |
| Height (With hinge) | 70 in |
| Depth (Without handles) | 35.88 in |
| Weight | 295 lbs |
| Shipping weight | 322.01 lbs |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information | One (1) Year Parts and Labor on Refrigerator; Five (5) Years Parts and Labor on Sealed Refrigeration System Only (Compressor, evaporator, condenser, drier, connecting tubing). |
| Price | $1,699.99 |
| Our Price | see price in cart |
This Samsung side-by-side style refrigerator is designed with a standard 36" width and offers a capacity of 26 cu.ft. It features Samsung's Twin Cooling system with dual evaporators and fans which cool the fridge and freezer separately and prevent moisture loss. The fridge also includes Multi Air Flow technology allowing the air to flow through all shelves and compartments to keep food fresh for longer.