store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Type | Vented |
| Power source | Electric |
| Commercial | N |
| Stackable | Y |
| Capacity | 7.4 cu. ft. |
| Steam cycle | Y |
| Number of cycles | 13 |
| Dry cycles | steam cycle, wrinckle refesh and wrinkle away, sensor cycles, including heavy duty, bedding plus, towels, sanitize, delicates, wool and permanent press, manual cycles include time dry, quick dry and air fluff |
| Number of temperature settings | 5 |
| Temperature settings | High, Medium, Medium Low, Low, Extra Low. |
| Color | White |
| Timed dry cycles | |
| Dryness levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry. |
| Heavy duty | |
| Noise levels | dBA |
| Child lock | Y |
| Drum light | Y |
| Electronic controls | Y |
| Electronic display | Y |
| Reversible door | Y |
| Sensor drying | Y |
| Stainless steel drum | |
| Transparent door | Y |
| Brand specific features/technology | Woolmark® Certified dry cycle - A safeguard against shrinking or damage. Safely care for your favorite wool items at home. Drying rack provides tumble-free drying for items such as sneakers, sweaters or stuffed animals. Wrinkle Prevent option intermittently tumbles clothes at the end of the drying cycle to help prevent wrinkles from setting in. |
| Voltage | volts |
| Amperage | amps |
| Width | 27.01 in |
| Height | 39.02 in |
| Depth | 31.1 in |
| Shipping Weight | 134.39 lbs |
| Net Weight | 123.3 lbs |
| Warranty | 1 year(s) |
| Additional warranty information | One (1) year parts and labor. |
| Dryer drum | Stainless steel |
| Additional dimensions |
| Type | Front Load |
| Commercial | N |
| Stackable | Y |
| Capacity | 4.0 cu. ft. |
| Color | White |
| Number of cycles | 13 |
| Washing cycles | Eco cold wash, normal, heavy duty, permanent press,sanitiez, bedding plus, deep steam, stain away, active wear, delicates hand wash, wool, quick wash, rinse and spin |
| Spin speed | 1200 rpm |
| Number of temperature combinations | 5 |
| Water levels | 5 |
| Dispensers | Bleach, Main, Pre-Wash, Fabric Softener. |
| Automatic temperature control | Y |
| Automatic water level control | |
| Child lock | Y |
| Energy Star | Y |
| Reversible door | |
| Silence rating | dBA |
| Steam cycle | Y |
| Brand Specific Features/Technology | Delay start up to 24 hours. SpeedSpray™ uses powerful water jets to thoroughly rinse away detergent residue and help reduce your washing time. And PowerFoam™ technology creates a powerful, yet gentle foam for deep and thorough cleaning, even on large, bulky items like comforters and towels. The Smart Washer and Dryer come equipped with the innovative Smart Care. Smart Care detects and diagnoses errors at an early stage and sends easy troubleshooting solutions to your smart phone. |
| Voltage | volts |
| Amperage | amps |
| Width | 27.01 in |
| Height | 39.02 in |
| Depth | 34.02 in |
| Shipping Weight | 202.6 lbs |
| Net Weight | 193.79 lbs |
| Warranty | 1 year(s) |
| Additional warranty information | One (1) Year All Parts and Labor. Two (2) Years Control Board. Three (3) Years Stainless Steel Tub. Ten (10) Years Motor. |
| Wash basket | Stainless steel |
| Additional dimensions |
| Price | $2,199.96 |
| Savings | - $400.00 |
| Sale Price | $1,799.96 |