store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Type | Vented |
| Power source | Electric |
| Commercial | N |
| Stackable | N |
| Capacity | 7.5 cu. ft. |
| Steam cycle | Y |
| Number of cycles | 14 |
| Dry cycles | Steam Fresh, Steam Wrinkle Away, Eco Normal, Heavy Duty (sensor dry),Permanent press, Bedding Plus, Delicates, Wool, Time Dry (Manual Dry), Air Fluff (Manual Dry), Quick Dry, Sanitize, Active Wear |
| Number of temperature settings | 5 |
| Temperature settings | High, Medium, Medium Low, Low, Extra Low. |
| Color | Grey |
| Timed dry cycles | 2 |
| Dryness levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
| Heavy duty | Y |
| Noise levels | dBA |
| Child lock | Y |
| Drum light | |
| Electronic controls | Y |
| Electronic display | Y |
| Reversible door | |
| Sensor drying | Y |
| Stainless steel drum | Y |
| Transparent door | Y |
| Brand specific features/technology | Smart Control to follow your Laundry's progress from your Smartphone, Steam Dry Technology to help freshen Clothes and remove wrinkles, Smart Care for instant troubleshooting, VentSensor™ that sends you alerts to remind you when to clean your vent duct, mixed load bell, Rack dry, 11 options. |
| Voltage | volts |
| Amperage | amps |
| Width | 27 in |
| Height | 39 in |
| Depth | 32.25 in |
| Shipping Weight | 134.39 lbs |
| Net Weight | 125.6 lbs |
| Warranty | 1 year(s) |
| Additional warranty information | 1 year parts and labor 2 years control board |
| Dryer drum | Stainless steel |
| Additional dimensions |
| Type | Front Load |
| Commercial | N |
| Stackable | Y |
| Capacity | 4.5 cu. ft. |
| Color | Grey |
| Number of cycles | 21 |
| Washing cycles | Eco Cold Wash; Normal; Heavy Duty; Permanent Press; Sanitize; Bedding PLUS; Deep Steam; Stain Away; Active Wear; Delicates and Hand Wash; Wool; Quick Wash; Rinse + Spin; Spin Only; |
| Spin speed | 1300 rpm |
| Number of temperature combinations | 6 |
| Water levels | 3 |
| Dispensers | Bleach; Main; Pre-Wash; Fabric softener. |
| Automatic temperature control | Y |
| Automatic water level control | Y |
| Child lock | Y |
| Energy Star | Y |
| Reversible door | |
| Silence rating | dBA |
| Steam cycle | Y |
| Brand Specific Features/Technology | SpeedSpray™: Helps Save Up to 90 Minutes on Your Average Week-load of Laundry; PowerFoam™:creates a powerful, yet gentle foam than easily penetrates through fabrics; VRT Plus™; PureCycle™; Diamond Drum: Washer interior with small, inset, diamond-shaped drain holes designed to reduce fabric damage; DD Inverter Motor. |
| Voltage | volts |
| Amperage | amps |
| Width | 27 in |
| Height | 39 in |
| Depth | 34 in |
| Shipping Weight | 243.3 lbs |
| Net Weight | 231.31 lbs |
| Warranty | 1 year(s) |
| Additional warranty information | One (1) Year All Parts and Labor; Two (2) Years Control Board; Three (3) Years Stainless Steel Tub; Ten (10) Years Motor; |
| Wash basket | N/A |
| Additional dimensions |
| Price | $3,399.96 |