store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Built-in |
| Color | Custom Panels |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | |
| Energy Star | N |
| Flat door design | Y |
| Dual level interior lighting | |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 24.0 cu. ft. |
| Refrigerator | 15.9 cu. ft. |
| Freezer | 8.1 cu. ft. |
| Ice and Water Dispenser | Exterior In door Ice Maker w/Water dispenser |
| Filtration | Y |
| Filtration indicator | |
| Dispenser/Ice | Crushed ice and chilled water |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | Y |
| Egg bin | Y |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | |
| Snack pan | |
| Wine rack | N |
| Alarm | |
| Child lock | N |
| Optional trim kit | |
| Sabbath mode | Y |
| Brand specific | Air Purification System |
| Model specific | Overlay,panel and grille Stainless steel |
| Voltage | 115 V |
| Frequency | 60 Hz |
| Width | 42.01 in |
| Weight | NA lbs |
| Shipping weight | 607.99 lbs |
| Height (With hinge) | 84.02 in |
| Depth (Without handles) | 24.02 in |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information |
| Call or visit for lowest price |
The Sub-Zero side-by-side with dispenser offers convenient side-by-side refrigeration along with an ice and water dispenser through the refrigerator door. Sub-Zero dual refrigeration along with new air purification and water filtration systems guard the freshness of your food and water like nothing before.
This product is not available for delivery in all areas.