store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Undercounter / Built-in |
| Color | White |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | |
| Energy Star | N |
| Flat door design | N |
| Dual level interior lighting | N |
| Refrigerator light | Y |
| Lighting | N |
| Slide-out baskets | N |
| Total | 5.7 cu. ft. |
| Refrigerator | 4.2 cu. ft. |
| Freezer | 1.5 cu. ft. |
| Ice and Water Dispenser | None |
| Filtration | N |
| Filtration indicator | N |
| Dispenser/Ice | None |
| Clear door bins | N |
| Dairy compartment | N |
| Deli drawer | N |
| Egg bin | N |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | N |
| Snack pan | N |
| Wine rack | N |
| Alarm | Y |
| Child lock | N |
| Optional trim kit | N |
| Sabbath mode | Y |
| Brand specific | |
| Model specific | Temperature Range 34-45 degrees Fahrenheit - refrigerator section. field reversible. |
| Voltage | 110/115 V |
| Frequency | 60 Hz |
| Width | 23.98 in |
| Height (With hinge) | 34.09 in |
| Depth (Without handles) | 23.07 in |
| Weight | NA lbs |
| Shipping weight | 129.85 lbs |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information |
| Price | $1,499.00 |
More convenience, more flexibility. Offering additional capacity for the kitchen or the flexibility of storing both refrigerated and frozen items wherever they are needed, the 2175RF is the industry’s only built-in undercounter refrigerator/freezer with frost-free technology.