store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Cabinet color | Black |
| Door color | Stainless Steel |
| Hinge | Left |
| Reversible door | N |
| Ice shape | Cube |
| Clear ice | |
| Ice Storage | 29.98 lbs |
| Daily ice production | 60.19 lbs |
| Drain required | Y |
| Additional information | With pump. Touch Glass Digital Technology. Easy self-cleaning process takes less than 45 minutes. Electronic Control Module monitors ice making operation to ensure maximum daily ice production. Contemporary black grille integrates seamlessly. Lighted white interior. Clean indicator alert informs you of when it is time to clean. |
| Supplied accessories | Heavy-duty ice scoop included. |
| Defrost | Automatic |
| Custom panels | N |
| ADA compliant | N |
| Energy Star | N |
| Outdoor use | N |
| Amperage | 15 A |
| Voltage | 115 V |
| Width | 15 in |
| Height | 34.17 in |
| Depth | 23.27 in |
| Weight | NA lbs |
| Shipping Weight | NA lbs |
| Warranty | 1 year(s) |
| Additional warranty Information |
| Price | $2,399.00 |
Style and taste served on the rocks, producing elegantly shaped, clear ice cubes, the CLR2160 is the ultimate in clear ice making technology. It boasts the highest daily ice production of any ice maker in its class.