store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Cabinet color | White |
| Door color | White |
| Hinge | Right |
| Reversible door | Y |
| Ice shape | Cube |
| Clear ice | Y |
| Ice Storage | 29.98 lbs |
| Daily ice production | 60.19 lbs |
| Drain required | Y |
| Additional information | No pump ; Trim Kit Required for Custom Panels |
| Supplied accessories |
| Defrost | Automatic |
| Custom panels | Y |
| ADA compliant | N |
| Energy Star | N |
| Outdoor use | N |
| Amperage | 15 A |
| Voltage | 115 V |
| Width | 15 in |
| Height | 34.17 in |
| Depth | 23.27 in |
| Weight | NA lbs |
| Shipping Weight | 99.87 lbs |
| Warranty | 1 year(s) |
| Additional warranty Information |
| Price | $1,609.00 |
| Our Price | see price in cart |
Style and taste served on the rocks, producing elegantly shaped, clear ice cubes, the CLR2160 is the ultimate in clear ice making technology. It boasts the highest daily ice production of any ice maker in its class.