store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Built-in |
| Color | Custom Panels |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | N |
| Energy Star | N |
| Flat door design | |
| Dual level interior lighting | N |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 20.4 cu. ft. |
| Refrigerator | 15.3 cu. ft. |
| Freezer | 5.1 cu. ft. |
| Ice and Water Dispenser | Interior Ice Maker |
| Filtration | N |
| Filtration indicator | N |
| Dispenser/Ice | Factory-installed automatic ice maker features large capacity ice bucket; Ice container slides out with upper freezer basket for easy access to ice; Ice container is "positively located" so its always in position to catch dispensing cubes when the freezer drawer is closed; Ice maker is deactivated when the freezer is open, ensuring ice won't dispense when the drawer is open; |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | Y |
| Egg bin | Y |
| Fresh food cabinet shelves | Y |
| Gallon door storage | Y |
| Meat pan | |
| Snack pan | |
| Wine rack |
| Alarm | Y |
| Child lock | |
| Optional trim kit | Y |
| Sabbath mode | Y |
| Brand specific | ProChill™ Temperature Management System; Plasmacluster™* Ion Air Purifier; Tru-Flush™ Design allows refrigerator/freezer to fit flush into 24" deep installation cutout; Two Adjustable Humidity Zone™ drawers with precision ball-bearing glides for large-item storage; Adjustable Cold Zone™ Drawer with precision ballbearing glides can be set for either produce or longterm fresh meat storage with its separate temperature control; |
| Model specific | Left Hinge; Electronic controls with digital temperature readout Multi-channel airflow system and Odor Eliminator™ Evaporator removes odors and excess humidity; One full-width and four half-width adjustable tempered-glass shelves allow customized shelf; Additionalstorage in four large, aluminum door bins with tempered glass fronts - three are adjustable Full lighting illuminates interior when door opens; |
| Voltage | 115 V |
| Frequency | 60 Hz |
| Width | 35.98 in |
| Height (With hinge) | 84.06 in |
| Depth (Without handles) | 24.76 in |
| Weight | NA lbs |
| Shipping weight | 501.11 lbs |
| Additional dimensions | Overall width 36" (91.4 cm); Overall height (from bottom) 82-7/8" (210.5 cm) min. to 84-1/16" (213.5 cm) max; Overall depth (from rear): To front edge of side trim 23-13/16" (60.5 cm) To front of top grille 24-3/4" (62.9 cm) To front of handle Varies; |
| Warranty | 3 year(s) |
| Additional warranty information | Six-year full warranty - sealed system Lifetime limited - stainless steel exterior Twelve-year limited - sealed system Ninety-day full - cosmetic parts such as glass, painted items, and decorative items |
| Price | $6,649.00 |
The Bottom-mount refrigerator/freezer features a drawer-style freezer compartment to store frozen foods neatly and offer easier access to bulky items. With the freezer located below, the large-capacity refrigerator compartment stores fresh foods at an easy-to-reach level.
This product is not available for delivery in all areas.