store locations

call us (877) 431-2100
a Minnesota family-owned home and kitchen appliance store since 1954.
| Style | Free-standing |
| Color | Stainless Steel |
| Defrost System / Frost free | Y |
| Digital temperature display | Y |
| Electronic sensors | |
| Energy Star | Y |
| Flat door design | Y |
| Dual level interior lighting | |
| Refrigerator light | Y |
| Lighting | Y |
| Slide-out baskets | Y |
| Total | 21.9 cu. ft. |
| Refrigerator | 15.6 cu. ft. |
| Freezer | 6.3 cu. ft. |
| Ice and Water Dispenser | Interior Ice Maker |
| Filtration | N |
| Filtration indicator | N |
| Dispenser/Ice | Cubes |
| Clear door bins | Y |
| Dairy compartment | Y |
| Deli drawer | Y |
| Egg bin | N |
| Fresh food cabinet shelves | |
| Gallon door storage | Y |
| Meat pan | Y |
| Snack pan | N |
| Wine rack | N |
| Alarm | N |
| Child lock | N |
| Optional trim kit | |
| Sabbath mode | N |
| Brand specific | Resource Saver™ Refrigerator; The Accu-Chill™ System with Foam-In-Place Doors and Double Tub Construction provides accurate temperature control for storing food and beverages in both the fresh-food and the freezer compartments; Maintain store-bought freshness; Easy-to-read electronic controls; Half-Width Adjustable SpillGuard™ Glass Shelves; Reversible Door Swing. |
| Model specific | Clear Adjustable Door Bins: 3 |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Width | 32.63 in |
| Weight | 260.01 lbs |
| Shipping weight | NA lbs |
| Height (With hinge) | 69.94 in |
| Depth (Without handles) | 33.37 in |
| Additional dimensions |
| Warranty | 1 year(s) |
| Additional warranty information |
| Price | $1,399.99 |
This Resource Saver™ refrigerator is Whirlpool's most energy efficient bottom-freezer model, topping the federal standard by 30%, which helps you save additional resources and money. Two full-width glass shelves provide easy visibility and plenty of space. A factory-installed icemaker provides fresh ice at your fingertips.